EKM71900耐油高柔高度抗磨拖链电缆PVC-PUR
应用范围:
适用于干燥或潮湿的室内,无强应力缓释或强制引导的自由连续往复运动正
反安装,特别是工业使用环境下的频繁弯曲场合,如木工机械、机床加工设
备、物流传送系统、起重机场合等,用于大行程场合。
对绞节距短,抗串音特性优秀,适合用于高速信号回线的配置。
产品特性:
防水、防油、耐寒、抗紫外线、耐磨、阻燃,弯曲寿命1000万次以上,适用于快速移动场合。
电缆结构:
导体:多股超细精绞无氧铜丝,
绝缘:特殊TPE绝缘
颜色:0.5mm黑色数字白色号码编号,3芯以上带有黄绿接地线
(黄绿可选)
内护套:改性低粘度强力挤压内护套,PUR材质,耐油。
屏蔽:镀锡铜网编织屏蔽,密度80%以上
护套:特殊改性PUR护套
橙色(RAL2003)
黑色(RAL9005)
灰色(RAL7001)
额定电压:≥0.5mm:300/500V ≤0.5mm:300/300V
测试电压:3000V
使用温度范围:固定安装:-30℃ 至 +70℃
移动安装:-5℃ 至 +70℃
弯曲半径:固定安装:4x电缆外径
移动安装:15x电缆外径
型号 | 规格 | 导体规格 (根数/直径) | 近似密度公斤/KM | 标称外径/下限mm | 外径上限mm | |||||||
EKM 71900 | 0.14*2C | 18/0.1CU+2/0.1steel | 23.8 | 4.1 | 4.6 | |||||||
EKM 71900 | 0.14*3C | 18/0.1CU+2/0.1steel | 29.1 | 4.3 | 4.8 | |||||||
EKM 71900 | 0.14*4C | 18/0.1CU+2/0.1steel | 35.3 | 4.7 | 5.2 | |||||||
EKM 71900 | 0.14*5C | 18/0.1CU+2/0.1steel | 41.9 | 5.1 | 5.6 | |||||||
EKM 71900 | 0.14*6C | 18/0.1CU+2/0.1steel | 48.6 | 5.5 | 6 | |||||||
EKM 71900 | 0.14*7C | 18/0.1CU+2/0.1steel | 55.4 | 5.9 | 6.4 | |||||||
EKM 71900 | 0.14*8C | 18/0.1CU+2/0.1steel | 63.3 | 6.5 | 7 | |||||||
EKM 71900 | 0.14*9C | 18/0.1CU+2/0.1steel | 70.4 | 6.9 | 7.4 | |||||||
EKM 71900 | 0.14*10C | 18/0.1CU+2/0.1steel | 77.1 | 7.3 | 7.8 | |||||||
EKM 71900 | 0.14*11C | 18/0.1CU+2/0.1steel | 88.4 | 8.5 | 9 | |||||||
EKM 71900 | 0.14*12C | 18/0.1CU+2/0.1steel | 92.7 | 8.5 | 9 | |||||||
EKM 71900 | 0.14*13C | 18/0.1CU+2/0.1steel | 96.9 | 8.5 | 9 | |||||||
EKM 71900 | 0.14*14C | 18/0.1CU+2/0.1steel | 107.6 | 9.3 | 9.8 | |||||||
EKM 71900 | 0.14*15C | 18/0.1CU+2/0.1steel | 111.9 | 9.3 | 9.8 | |||||||
EKM 71900 | 0.14*16C | 18/0.1CU+2/0.1steel | 116.2 | 9.3 | 9.8 | |||||||
EKM 71900 | 0.14*17C | 18/0.1CU+2/0.1steel | 127.6 | 10.2 | 11.0 | |||||||
EKM 71900 | 0.14*18C | 18/0.1CU+2/0.1steel | 131.8 | 10.2 | 11.0 | |||||||
EKM 71900 | 0.14*19C | 18/0.1CU+2/0.1steel | 136 | 10.2 | 11.0 | |||||||
EKM 71900 | 0.14*20C | 18/0.1CU+2/0.1steel | 140.9 | 10.3 | 11.1 | |||||||
EKM 71900 | 0.14*21C | 18/0.1CU+2/0.1steel | 145.1 | 10.3 | 11.1 | |||||||
EKM 71900 | 0.14*22C | 18/0.1CU+2/0.1steel | 149.4 | 10.3 | 11.1 | |||||||
EKM 71900 | 0.14*23C | 18/0.1CU+2/0.1steel | 162.3 | 11.2 | 12.0 | |||||||
EKM 71900 | 0.14*24C | 18/0.1CU+2/0.1steel | 166.5 | 11.2 | 12.0 | |||||||
EKM 71900 | 0.14*25C | 18/0.1CU+2/0.1steel | 170.8 | 11.2 | 12.0 | |||||||
EKM 71900 | 0.14*26C | 18/0.1CU+2/0.1steel | 175 | 11.2 | 12.0 | |||||||
EKM 71900 | 0.14*27C | 18/0.1CU+2/0.1steel | 188.5 | 12.2 | 13.0 | |||||||
EKM 71900 | 0.14*28C | 18/0.1CU+2/0.1steel | 192.7 | 12.2 | 13.0 | |||||||
EKM 71900 | 0.14*29C | 18/0.1CU+2/0.1steel | 196.9 | 12.2 | 13.0 | |||||||
EKM 71900 | 0.14*30C | 18/0.1CU+2/0.1steel | 202.9 | 12.4 | 13.2 | |||||||
EKM 71900 | 0.14*31C | 18/0.1CU+2/0.1steel | 207.2 | 12.4 | 13.2 | |||||||
EKM 71900 | 0.14*32C | 18/0.1CU+2/0.1steel | 211.4 | 12.4 | 13.2 | |||||||
EKM 71900 | 0.14*33C | 18/0.1CU+2/0.1steel | 215.6 | 12.4 | 13.2 | |||||||
EKM 71900 | 0.14*34C | 18/0.1CU+2/0.1steel | 231 | 13.5 | 14.3 | |||||||
EKM 71900 | 0.14*35C | 18/0.1CU+2/0.1steel | 235.2 | 13.5 | 14.3 | |||||||
EKM 71900 | 0.14*36C | 18/0.1CU+2/0.1steel | 240.7 | 13.6 | 14.4 | |||||||
EKM 71900 | 0.14*37C | 18/0.1CU+2/0.1steel | 244.9 | 13.6 | 14.4 | |||||||
EKM 71900 | 0.14*38C | 18/0.1CU+2/0.1steel | 249.2 | 13.6 | 14.4 | |||||||
EKM 71900 | 0.2*2C | 25/0.1CU+2/0.1steel | 26.1 | 4.2 | 4.7 | |||||||
EKM 71900 | 0.2*3C | 25/0.1CU+2/0.1steel | 32.3 | 4.5 | 5.0 | |||||||
EKM 71900 | 0.2*4C | 25/0.1CU+2/0.1steel | 39.4 | 4.9 | 5.4 | |||||||
EKM 71900 | 0.2*5C | 25/0.1CU+2/0.1steel | 46.9 | 5.3 | 5.8 | |||||||
EKM 71900 | 0.2*6C | 25/0.1CU+2/0.1steel | 54.6 | 5.8 | 6.3 | |||||||
EKM 71900 | 0.2*7C | 25/0.1CU+2/0.1steel | 62.4 | 6.2 | 6.7 | |||||||
EKM 71900 | 0.2*8C | 25/0.1CU+2/0.1steel | 71.3 | 6.8 | 7.3 | |||||||
EKM 71900 | 0.2*9C | 25/0.1CU+2/0.1steel | 79.4 | 7.3 | 7.8 | |||||||
EKM 71900 | 0.2*10C | 25/0.1CU+2/0.1steel | 87.1 | 7.7 | 8.2 | |||||||
EKM 71900 | 0.2*11C | 25/0.1CU+2/0.1steel | 99.8 | 8.7 | 9.2 | |||||||
EKM 71900 | 0.2*12C | 25/0.1CU+2/0.1steel | 104.8 | 8.9 | 9.4 | |||||||
EKM 71900 | 0.2*13C | 25/0.1CU+2/0.1steel | 109.8 | 8.9 | 9.4 | |||||||
EKM 71900 | 0.2*14C | 25/0.1CU+2/0.1steel | 121.8 | 9.8 | 10.6 | |||||||
EKM 71900 | 0.2*15C | 25/0.1CU+2/0.1steel | 126.8 | 9.8 | 10.6 | |||||||
EKM 71900 | 0.2*16C | 25/0.1CU+2/0.1steel | 131.9 | 9.8 | 10.6 | |||||||
EKM 71900 | 0.2*17C | 25/0.1CU+2/0.1steel | 144.7 | 10.7 | 11.5 | |||||||
EKM 71900 | 0.2*18C | 25/0.1CU+2/0.1steel | 149.7 | 10.7 | 11.5 | |||||||
EKM 71900 | 0.2*19C | 25/0.1CU+2/0.1steel | 154.7 | 10.7 | 11.5 | |||||||
EKM 71900 | 0.2*20C | 25/0.1CU+2/0.1steel | 160.4 | 10.8 | 11.6 | |||||||
EKM 71900 | 0.2*21C | 25/0.1CU+2/0.1steel | 165.4 | 10.8 | 11.6 | |||||||
EKM 71900 | 0.2*22C | 25/0.1CU+2/0.1steel | 170.3 | 10.8 | 11.6 | |||||||
EKM 71900 | 0.2*23C | 25/0.1CU+2/0.1steel | 184.8 | 11.8 | 12.6 | |||||||
EKM 71900 | 0.2*24C | 25/0.1CU+2/0.1steel | 189.8 | 11.8 | 12.6 | |||||||
EKM 71900 | 0.2*25C | 25/0.1CU+2/0.1steel | 194.8 | 11.8 | 12.6 | |||||||
EKM 71900 | 0.2*26C | 25/0.1CU+2/0.1steel | 199.8 | 11.8 | 12.6 | |||||||
EKM 71900 | 0.2*27C | 25/0.1CU+2/0.1steel | 214.9 | 12.8 | 13.6 | |||||||
EKM 71900 | 0.2*28C | 25/0.1CU+2/0.1steel | 219.9 | 12.8 | 13.6 | |||||||
EKM 71900 | 0.2*29C | 25/0.1CU+2/0.1steel | 224.9 | 12.8 | 13.6 | |||||||
EKM 71900 | 0.2*30C | 25/0.1CU+2/0.1steel | 231.8 | 13.0 | 13.8 | |||||||
EKM 71900 | 0.2*31C | 25/0.1CU+2/0.1steel | 236.8 | 13.0 | 13.8 | |||||||
EKM 71900 | 0.2*32C | 25/0.1CU+2/0.1steel | 241.8 | 13.0 | 13.8 | |||||||
EKM 71900 | 0.2*33C | 25/0.1CU+2/0.1steel | 246.7 | 13.0 | 13.8 | |||||||
EKM 71900 | 0.2*34C | 25/0.1CU+2/0.1steel | 263.9 | 14.2 | 15.0 | |||||||
EKM 71900 | 0.2*35C | 25/0.1CU+2/0.1steel | 268.9 | 14.2 | 15.0 | |||||||
EKM 71900 | 0.2*36C | 25/0.1CU+2/0.1steel | 275.3 | 14.3 | 15.1 | |||||||
EKM 71900 | 0.2*37C | 25/0.1CU+2/0.1steel | 280.3 | 14.3 | 15.1 | |||||||
EKM 71900 | 0.2*38C | 25/0.1CU+2/0.1steel | 285.3 | 14.3 | 15.1 | |||||||
EKM 71900 | 0.25*2C | 32 | 0.1 | 27 | 4.2 | 4.7 | ||||||
EKM 71900 | 0.25*3C | 32 | 0.1 | 33 | 4.5 | 5.0 |
价格说明