MVE系列振动电机技术参数:
额定电压: 380V(三相)220V(单相)(也可提供230/400V,230/460V) 直流电压: 12V 24V 220V 额定频率: 50HZ(也可提供60HZ) 绝缘等级: 主级H级,接线腔F级 防护等级: IP65 工作制: 连续(S1) 激振力调整范围: 0— 激振力: 单相 0—800kg 三相 0---13000kg 型号 | 激振力 | 振次 | 功率 | 电流 | 安装尺寸 | ||
KN | r/min | KW | A | A | B | Φg | |
MVE60/3 | 0.7 |
2900 | 0.03 | 0.16 | 62-74 | 106 | Φ9 |
MVE100/3 | 1 | 0.04 | 0.19 | 62-74 | 106 | Φ9 | |
MVE200/3 | 2 | 0.09 | 0.35 | 62-74 | 106 | Φ9 | |
MVE300/3 | 3 | 0.16 | 0.52 | 90 | 125 | Φ13 | |
MVE400/3 | 4 | 0.20 | 0.58 | 60 | 125 | Φ13 | |
MVE500/3 | 5 | 0.37 | 0.96 | 105 | 140 | Φ13 | |
MVE700/3 | 7 | 0.45 | 1.25 | 105 | 140 | Φ13 | |
MVE800/3 | 8 | 0.55 | 1.45 | 120 | 170 | Φ17 | |
MVE1200/3 | 10 | 0.75 | 1.85 | 120 | 170 | Φ17 | |
MVE1300/3 | 13 | 1.1 | 2.44 | 120 | 170 | Φ17 | |
MVE1600/3 | 16 | 1.25 | 2.94 | 140 | 190 | Φ17 | |
MVE1800/3 | 18 | 1.5 | 3.75 | 140 | 190 | Φ17 | |
MVE2000/3 | 20 | 2 | 4.07 | 140 | 190 | Φ17 | |
MVE2300/3 | 23 | 2 | 4.44 | 140 | 190 | Φ17 | |
MVE3200/3 | 32 | 2.2 | 5.3 | 155 | 255 | Φ25 | |
MVE4000/3 | 40 | 2.3 | 5.3 | 155 | 255 | Φ25 | |
MVE5000/3 | 50 | 3.5 | 7.22 | 155 | 255 | * | |
MVE6500/3 | 65 | 4.2 | 8.2 | 200 | 320 | Φ28 | |
MVE9000/3 | 90 | 7.2 | 10.28 | 200 | 320 | Φ28 | |
MVE40/15 | 0.3 |
1400 | 0.03 | 0.26 | 62-74 | 106 | Φ9 |
MVE90/15 | 0.9 | 0.04 | 0.31 | 62-74 | 106 | Φ9 | |
MVE200/15 | 2 | 0.06 | 0.49 | 90 | 125 | Φ13 | |
MVE250/15 | 2.5 | 0.07 | 0.54 | 90 | 125 | Φ13 | |
MVE300/15 | 3 | 0.08 | 0.62 | 90 | 125 | Φ13 | |
MVE400/15 | 4 | 0.15 | 0.84 | 105 | 140 | Φ13 | |
MVE500/15 | 5 | 0.25 | 1.06 | 105 | 140 | Φ13 | |
MVE700/15 | 7 | 0.37 | 1.32 | 120 | 170 | Φ17 | |
MVE800/15 | 8 | 0.40 | 1.36 | 120 | 170 | Φ17 | |
MVE1100/15 | 11 | 0.40 | 1.40 | 120 | 170 | Φ17 | |
MVE1400/15 | 14 | 0.45 | 1.78 | 140 | 190 | Φ17 | |
MVE1700/15 | 17 | 0.75 | 2.09 | 140 | 190 | Φ17 | |
MVE2400/15 | 24 | 1.00 | 3.20 | 140 | 190 | Φ17 | |
MVE2500/15 | 25 | 1.20 | 3.40 | 155 | 225 | Φ22 | |
MVE3000/15 | 30 | 1.50 | 3.68 | 155 | 225 | Φ22 | |
MVE3800/15 | 38 | 1.72 | 4.15 | 155 | 255 | Φ25 | |
MVE4300/15 | 43 | 1.94 | 4.50 | 155 | 255 | Φ25 | |
MVE5500/15 | 55 | 2.20 | 6.50 | 180 | 280 | Φ26 | |
MVE7200/15 | 72 | 3.00 | 9.60 | 200 | 320 | Φ28 | |
MVE9000/15 | 90 | 5.80 | 13.40 | 200 | 320 | Φ28 | |
MVE10000/15 | 100 | 6.30 | 14.40 | 125-125 | 380 | 6-Φ38 | |
MVE50/1 | 0.5 |
960 | 0.03 | 0.38 | 90 | 125 | Φ13 |
MVE100/1 | 1 | 0.04 | 0.42 | 90 | 125 | Φ13 | |
MVE200/1 | 1.8 | 0.05 | 0.48 | 105 | 140 | Φ13 | |
MVE300/1 | 3 | 0.16 | 0.67 | 120 | 170 | Φ17 | |
MVE400/1 | 4 | 0.25 | 0.78 | 120 | 170 | Φ17 | |
MVE500/1 | 5 | 0.37 | 1.22 | 220 | 170 | Φ17 | |
MVE800/1 | 7.8 | 0.45 | 1.26 | 140 | 190 | Φ17 | |
MVE1100/1 | 10 | 0.55 | 1.42 | 140 | 190 | Φ17 | |
MVE1400/1 | 14 | 0.7 | 1.95 | 140 | 190 | Φ17 | |
MVE1500/1 | 15 | 0.7 | 2 | 140 | 190 | Φ17 | |
MVE1600/1 | 16 | 0.75 | 2.06 | 140 | 190 | Φ17 | |
MVE1620/1 | 16 | 0.75 | 2.06 | 155 | 225 | Φ22 | |
MVE2100/1 | 21 | 1.10 | 2.88 | 155 | 255 | Φ22 | |
MVE2600/1 | 26 | 1.50 | 3.63 | 155 | 255 | Φ23.5 | |
MVE3000/1 | 30 | 1.70 | 4.17 | 155 | 255 | Φ23.5 | |
MVE3800/1 | 38 | 2.00 | 4.67 | 180 | 280 | Φ26 | |
MVE4700/1 | 47 | 2.35 | 6.01 | 180 | 280 | Φ26 | |
MVE5200/1 | 52 | 2.60 | 6.92 | 200 | 320 | Φ28 | |
MVE6500/1 | 65 | 2.90 | 7.76 | 200 | 320 | Φ28 | |
MVE8000/1 | 80 | 4.50 | 12.6 | 200 | 320 | Φ28 | |
MVE9000/1 | 90 | 5.00 | 13.2 | 200 | 320 | Φ28 | |
MVE10000/1 | 100 | 6.20 | 14.3 | 125-125 | 380 | 6-Φ38 | |
MVE13000/1 | 130 | 7.00 | 16 | 125-125 | 380 | 6-Φ38 |
(4)可定制特殊参数的振动电机,如特殊电压、特殊安装尺寸等