产品参数:
Module No. | WH-3312-V1 |
Module Size | 38*38*24mm |
Temperature(Operation) | -30℃to70℃ |
Temperature(Stable Image) | 0℃to50℃ |
Assembly technique | SMT(ROSH) |
Focus | FIX |
Object distance | 10CM-无穷远 |
Resolution | 1200LW/PH(Center) |
PCB printing ink | Black |
Interface | USB2.0and 1.1 |
POWER | USB bus power |
Operating system request | Win2000,Win XP,Win7,8,10or Linux,Android |
Package | Anti-electrostatic tray |
Certifications | FCC and CE |
working current | 180mA |
sleep model current | 20mA |
Sensor Type | HM5533 |
Active Array Size | 2592*1944 |
Dark Current | 890mV/s @ 60℃ |
Sensitivity | TBD |
pixel size | 2.2um*2.2um |
Maximum Image Transfer Rate | 2592*1944 1600*1200 1920*1080 1280*720 800*600 640*480及以下:30fps |
S/N Ratio (maximum) | 38db |
dynamic range | 70 db@8X gain |
Package | ILCC |
LENS Type | |
Lens Construction | 5G+IR |
F/NO | 3.0 |
EFL | 4.3mm |
BFL | 3.62mm |
FOV | 80° |
TV Distortion | <1.2% |
Relative lumination | 50% |
IR filter | 650±10nm |
DSP Type | ZJHY |
AGC/AEC/Whiter balance | AUTO |
Output Format | YUY2 MJPG |
Fixed Pattern Noise | <0.03% |
Package | LQFP 56PIN |