主参数 Main prameters 型号 type | | CWA6185 CWA6285 | CWA61100 CWA62100 |
床身上**大回转直径 | Swing overbet | mm(in) | 850(34) | 1030(41) |
马鞍处**大回转直径 | Swing overgap | mm(in) | 1150(46) | 1350(54) |
刀架上**大回转直径 | Swing over carriage | mm(in) | 520(21) | 720(28) |
**大车削长度 | Maximum turning length | mm(in) | 1500-16000(60-640) |
**间工件**大重量 | Maximum weight of workpiece batween centers | kg | 4000 |
床身宽度 | Width of the bed | mm(in) | 600(24) |
主轴端部代号 | Spindle noses No. | ISO | A2-11 |
主轴前轴承直径 | Diameter of spindle front bearing | mm(in) | 160(6.4) |
主轴孔径 | Diameter of spindle hole | mm(in) | 100(4) |
主轴锥孔 | Taper hole of spindle | | Metric No.120 |
主轴转速级数 | Number of spindle speeds | | 手动4档无级(Manual operating) |
主轴转速范围 | Range of spindle speeds | r/min | 5-630 |
主电机功率 | Main motor power | kw | AC15 | AC18.5 |
快移速度电机功率 | Rapid travelling speed of motor power | kw | 1.1 |
刀杆截面 | Section of tool shank | mm(in) | 32×32(1.3×1.3) |
刀架回转角度 | Swivel angle of tool post | | ±90° |
上刀架行程 | Travel of tool post | mm(in) | 250(10) |
横滑板行程 | travel of cross slide | mm(in) | 600(24) |
上刀架快移速度 | Rapid travelling speed of tool post | mm/min | 900 |
横向快移速度 | Rapid travelling speed of transverse | mm/min | 1800 |
纵向快移速度 | Rapid travelling speed of longitudinal | mm/min | 3640 |
公制螺纹种数与范围 | Metric threads number and range | mm | 56、1-120 |
英制螺纹种数与范围 | Inch threads number and range | T.P.I. | 56、30-1/4″ |
模数螺纹种数与范围 | Modul threads number and range | mm | 56、0.5-60 |
径节螺纹种数与范围 | Diameter pitch threads number and range | D.P. | 56、60-0.5 |
纵向进给量种数与范围 | Longitudinal number and range of feeds | m/rev | 64、0.08-9.6 |
横向进给量种数与范围 | Transverse number and range of feeds | m/rev | 64、0.04-4.8 |
上刀架进给量种数与范围 | Longitudinal tool post number and range of feeds | m/rev | 64、0.02-2.4 |
尾座套筒直径 | Diameter of tailstock quill | mm(in) | 120(4.8)″ |
尾座套筒锥孔 | Taper hole of tailstock quill | | Morse No.6 |
尾座套筒行程 | Travel of tailstock quill | mm(in) | 250(10)″ |
3米机型重量 | Weight of the lathe with 3m b.c. | kg | 5300 | 5800 |
每米增加重量 | Additional weight par 1m b.c. | kg | 1000 |
机床外形尺寸(长×宽×高)(3米) | Machine overall dimension(length×width×height)(3m) | mm | 5150×1500×1500 | 5150×1600×1600 |
现货